Trailing Return of Funds

Category: Equity: Flexi CapRetuns as on 22-05-2025 in %
Scheme NameLaunch DateAUM (Crore)Exp Ratio(%)1Yr3Yrs5Yrs10YrsTill Date
Category: Equity: Flexi Cap
Retuns as on 22-05-2025 in %
Scheme Name
Launch Date
AUM (Crore)
Exp Ratio(%)
1Yr
3Yrs
5Yrs
10Yrs
Till Date
Equity: Flexi Cap
-
-
-
6.6
18.67
24.36
13.36
15.77
NIFTY 500 TRI
-
-
-
7.31
18.69
26.22
13.75
12.49
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 12,418.46 1.73 16.23 25.01 23.86 13.16 17.52
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 74,105.46 1.4 14.85 25.71 32.78 15.34 18.92
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 98,541.28 1.27 13.56 22.11 27.7 17.22 19.22
UTI - Flexi Cap Fund-Growth Option 05-08-2005 25,190.4 1.69 12.66 12.98 20.83 11.9 14.49
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,683.59 1.83 12.56 - - - 20.04
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,753 1.93 12.43 24.37 - - 19.7
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 22,414.04 1.68 11.98 19.14 24.89 13.67 21.28
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 3,125.49 1.94 11.65 17.79 21.37 - 13.77
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,411.63 1.74 11.24 20.57 24.34 14.06 13.73
Franklin India Flexi Cap Fund - Growth 29-09-1994 18,224.57 1.72 10.05 22.13 29.27 13.82 18.03
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 12,451.39 1.73 9.6 16.2 19.63 - 13.47
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 12,608.62 1.69 9.46 17.17 22.65 13.12 17.46
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 6,143.28 1.78 9.37 14.26 24.3 13.24 12.98
Sundaram Flexicap Fund Regular Growth 06-09-2022 2,012.36 2.03 9.33 - - - 14.0
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 4,494.32 1.83 9.23 - - - 20.45
Equity: Flexi Cap---6.618.6724.3613.3615.77
NIFTY 500 TRI---7.3118.6926.2213.7512.49
Showing 1 to 15 of 39 entries